


Powell-Ranney Family
The Family History of Edes Lawrence Powell
MA
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | CA 1790 | MA | I1818 |
2 | ![]() | CA 1679 | MA | I1120 |
3 | ![]() | CA 1679 | MA | I1119 |
4 | ![]() | CA 1679 | MA | I1123 |
5 | ![]() | CA 1665 | MA | I5512 |
6 | ![]() | 29 Nov 1657 | MA | I3544 |
7 | ![]() | 26 Feb 1653 | MA | I3159 |
8 | ![]() | CA 1662 | MA | I5012 |
9 | ![]() | May 1646 | MA | I1449 |
10 | ![]() | CA 1680 | MA | I1125 |
11 | ![]() | Abt 1663 | MA | I999 |
12 | ![]() | 7 Jun 1664 | MA | I4590 |
13 | ![]() | 3 Oct 1709 | MA | I4621 |
14 | ![]() | 1649 | MA | I1448 |
15 | ![]() | 19 Apr 1705 | MA | I853 |
16 | ![]() | 20 Feb 1736 | MA | I2257 |
17 | ![]() | CA 1648 | MA | I4096 |
18 | ![]() | 12 Jan 1772 | MA | I977 |
19 | ![]() | 1624 | MA | I2599 |
20 | ![]() | CA 1744 | MA | I2941 |
21 | ![]() | CA 1661 | MA | I2132 |
22 | ![]() | 1651 | MA | I4949 |
23 | ![]() | Est 1640 | MA | I3455 |
24 | ![]() | CA 1637 | MA | I3454 |
25 | ![]() | CA 1764 | MA | I3278 |
26 | ![]() | 30 Sep 1726 | MA | I918 |
27 | ![]() | CA 1659 | MA | I1844 |
28 | ![]() | CA 1652 | MA | I3872 |
29 | ![]() | 1728 | MA | I2742 |
30 | ![]() | 1644 | MA | I4942 |
31 | ![]() | MA | I4491 | |
32 | ![]() | CA 1662 | MA | I4490 |
33 | ![]() | CA 1667 | MA | I1763 |
34 | ![]() | 26 Jul 1806 | MA | I1814 |
35 | ![]() | 10 Apr 1661 | MA | I4634 |
36 | ![]() | MA | I4635 | |
37 | ![]() | MA | I4633 | |
38 | ![]() | CA 1690 | MA | I2148 |
39 | ![]() | Jun 1642 | MA | I2369 |
40 | ![]() | Est 1612 | MA | I5841 |
41 | ![]() | 1 Jan 1781 | MA | I975 |
42 | ![]() | 10 May 1641 | MA | I2368 |
43 | ![]() | Abt 1670 | MA | I2208 |
44 | ![]() | 22 Aug 1666 | MA | I1977 |
45 | ![]() | 1639 | MA | I4968 |
46 | ![]() | Est 1638 | MA | I1832 |
47 | ![]() | MA | I1842 | |
48 | ![]() | MA | I2296 | |
49 | ![]() | MA | I2297 | |
50 | ![]() | MA | I2295 |
Died
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1710 | MA | I2891 |
2 | ![]() | Bef 1735 | MA | I5241 |
3 | ![]() | Aft 1681 | MA | I2334 |
4 | ![]() | 1730 | MA | I3175 |
5 | ![]() | Bef Apr 1662 | MA | I4686 |
6 | ![]() | Aft 1685 | MA | I5220 |
7 | ![]() | Aft 1651 | MA | I1744 |
8 | ![]() | Aft 1654 | MA | I1088 |
9 | ![]() | Aft 1649 | MA | I5367 |
10 | ![]() | 1696 | MA | I1449 |
11 | ![]() | CA 1724 | MA | I5326 |
12 | ![]() | 31 Dec 1780 | MA | I1860 |
13 | ![]() | 7 Mar 1693/4 | MA | I1754 |
14 | ![]() | Bef 1708 | MA | I813 |
15 | ![]() | Aft Jul 1755 | MA | I5491 |
16 | ![]() | CA Jan 1714/5 | MA | I4957 |
17 | ![]() | 28 Nov 1679 | MA | I2907 |
18 | ![]() | Aft 1698 | MA | I824 |
19 | ![]() | Bef 1730 | MA | I821 |
20 | ![]() | Aft 1770 | MA | I3859 |
21 | ![]() | 1772 | MA | I801 |
22 | ![]() | 27 Feb 1741/2 | MA | I2923 |
23 | ![]() | Bef Mar 1681 | MA | I5003 |
24 | ![]() | Aft 1723 | MA | I3168 |
25 | ![]() | CA 1703 | MA | I5467 |
26 | ![]() | MA | I3402 | |
27 | ![]() | 2 Aug 1668 | MA | I2902 |
28 | ![]() | CA 1746 | MA | I4396 |
29 | ![]() | 1733 | MA | I2346 |
30 | ![]() | Aft Aug 1723 | MA | I5011 |
31 | ![]() | Aft Jan 1745/6 | MA | I3863 |
32 | ![]() | Bef Apr 1686 | MA | I1679 |
33 | ![]() | Aft Apr 1763 | MA | I3857 |
34 | ![]() | 31 Dec 1793 | MA | I764 |
35 | ![]() | 7 Nov 1714 | MA | I773 |
36 | ![]() | Aft 1692 | MA | I3914 |
37 | ![]() | Bef Mar 1706/7 | MA | I3283 |
38 | ![]() | 5 Feb 1724 | MA | I1848 |
39 | ![]() | Aft 1811 | MA | I38 |
40 | ![]() | Bef 1805 | MA | I1433 |
41 | ![]() | 15 Jan 1750 | MA | I925 |
42 | ![]() | 14 Mar 1733/4 | MA | I852 |
43 | ![]() | Bef 1710 | MA | I2115 |
44 | ![]() | Aft Oct 1678 | MA | I3207 |
45 | ![]() | 3 Feb 1764 | MA | I1766 |
46 | ![]() | Bef 1721 | MA | I3691 |
47 | ![]() | Aft 1715 | MA | I3865 |
48 | ![]() | Aft 1754 | MA | I747 |
49 | ![]() | 17 Dec 1706 | MA | I1844 |
50 | ![]() | Aft 1690 | MA | I1451 |
Married
Matches 1 to 50 of 235
Family ![]() |
Married ![]() |
Family ID | ||
1 | ABBOTT / FRENCH | MA | F939 | |
2 | ABDY / STEVENSON | Bef 1695 | MA | F1063 |
3 | ALDRICH / COOK | CA 1686 | MA | F2290 |
4 | ALLEN / CRANE | CA 1710 | MA | F1202 |
5 | ALLEN / PARTRIDGE | 1658 | MA | F1207 |
6 | ALLEN / PERKINS | CA 1666 | MA | F1276 |
7 | ALLEN / SOMES | CA 1679 | MA | F643 |
8 | ALLIS / | CA 1675 | MA | F1856 |
9 | ALLIS / MEEKINS | 14 Dec 1669 | MA | F1855 |
10 | BACON / WHEELOCK | 16 Jun 1746 | MA | F1720 |
11 | BACON / WYMAN | CA 1699 | MA | F1836 |
12 | BAILEY / ROGERS | Bef 1687 | MA | F2493 |
13 | BARNARD / WENTWORTH | CA 1690 | MA | F358 |
14 | BARRETT / PROCTOR | 18 Dec 1679 | MA | F865 |
15 | BARSTOW / MARRETT | Bef 1649 | MA | F2840 |
16 | BATES / WEEKS | MA | F1305 | |
17 | BELDING / HASTINGS | CA 1654 | MA | F1216 |
18 | BEMIS / | CA 1640 | MA | F346 |
19 | BEMIS / HARRINGTON | CA 1680 | MA | F345 |
20 | BENT / BEMIS | 26 Apr 1763 | MA | F349 |
21 | BLACKMAN / WEEKS | 26 Mar 1685 | MA | F1310 |
22 | BOURNE / PROCTOR | 1685 | MA | F864 |
23 | BRAUGHTON / SCOTT | MA | F1220 | |
24 | BRETT / CARY | MA | F1258 | |
25 | BRIDGE / | Bef 1648 | MA | F501 |
26 | BRIDGE / | 29 Nov 1658 | MA | F502 |
27 | BRIDGE / RUSSELL | 1687 | MA | F503 |
28 | BROWN / HOBART | 2 Jun 1658 | MA | F2024 |
29 | BULLEN / FAIRBANK | MA | F1846 | |
30 | BULLEN / SABIN | 20 Aug 1672 | MA | F1844 |
31 | CARY / | MA | F1260 | |
32 | CARY / ALLEN | CA 1688 | MA | F1259 |
33 | CHAMBERLAIN / PROCTOR | 10 Aug 1666 | MA | F863 |
34 | COLBURN / BULLEN | CA 1680 | MA | F1849 |
35 | COLBURN / HOLBROOK | MA | F1763 | |
36 | COLE / | Bef 1649 | MA | F882 |
37 | COLE / | Bef 1655 | MA | F884 |
38 | COLE / | CA Aug 1655 | MA | F885 |
39 | CONVERSE / | Bef 1632 | MA | F2103 |
40 | CONVERSE / SPARHAWKE | Aft 1691 | MA | F1184 |
41 | CRAFTS / WHEELOCK | 7 Jun 1654 | MA | F1698 |
42 | CRANE / | Aft 1682 | MA | F1293 |
43 | CRANE / CHAPMAN | MA | F1300 | |
44 | CRISPE / | Abt 1635 | MA | F91 |
45 | CRISPE / GOFF | CA 1681 | MA | F744 |
46 | DARLING / COOK | Bef Oct 1706 | MA | F1727 |
47 | DARLING / THOMPSON | CA 1686 | MA | F1725 |
48 | DEAN / FARMER | MA | F1003 | |
49 | DIX / | Aft 1642 | MA | F404 |
50 | DIX / | CA 1730 | MA | F395 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | THAYER / | Aft 1700 | MA | F2536 |
2 | WILSON / POWELL | F24 |