


Powell-Ranney Family
The Family History of Edes Lawrence Powell
England
Birth
Matches 1 to 50 of 270
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Est 1595 | England | I174 |
2 | ![]() | 1615 | England | I200 |
3 | ![]() | England | I461 | |
4 | ![]() | CA 1585/6 | England | I2002 |
5 | ![]() | Abt 1599 | England | I204 |
6 | ![]() | England | I4498 | |
7 | ![]() | England | I2699 | |
8 | ![]() | CA 1602 | England | I473 |
9 | ![]() | Abt 1625 | England | I3185 |
10 | ![]() | CA 1612 | England | I469 |
11 | ![]() | Est 1570 | England | I4486 |
12 | ![]() | CA 1596 | England | I3949 |
13 | ![]() | England | I2486 | |
14 | ![]() | CA 1622 | England | I1462 |
15 | ![]() | 1703 | England | I5659 |
16 | ![]() | England | I2600 | |
17 | ![]() | CA 1615 | England | I4725 |
18 | ![]() | CA 1629 | England | I2029 |
19 | ![]() | CA 1615 | England | I4122 |
20 | ![]() | Est 1490 | England | I1715 |
21 | ![]() | England | I3095 | |
22 | ![]() | CA 1586 | England | I4452 |
23 | ![]() | Est 1607 | England | I2638 |
24 | ![]() | England | I2487 | |
25 | ![]() | CA 1620 | England | I1744 |
26 | ![]() | CA 1618 | England | I386 |
27 | ![]() | CA 1599 | England | I4969 |
28 | ![]() | CA 1620 | England | I1819 |
29 | ![]() | CA 1596 | England | I2776 |
30 | ![]() | CA 1615 | England | I4063 |
31 | ![]() | England | I4064 | |
32 | ![]() | England | I2847 | |
33 | ![]() | CA 1615 | England | I2480 |
34 | ![]() | 1612 | England | I2332 |
35 | ![]() | CA 1625 | England | I4069 |
36 | ![]() | CA 1617 | England | I3818 |
37 | ![]() | CA 1607 | England | I784 |
38 | ![]() | 1614 | England | I6223 |
39 | ![]() | CA 1628 | England | I4953 |
40 | ![]() | CA 1600 | England | I4931 |
41 | ![]() | CA 1630 | England | I376 |
42 | ![]() | Est 1604 | England | I4724 |
43 | ![]() | Est 1532 | England | I4778 |
44 | ![]() | 1619 | England | I796 |
45 | ![]() | 1604 | England | I2415 |
46 | ![]() | Est 1465 | England | I1357 |
47 | ![]() | Est 1520 | England | I1356 |
48 | ![]() | England | I5003 | |
49 | ![]() | CA 1641 | England | I383 |
50 | ![]() | CA 1593 | England | I1087 |
Died
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1594 | England | I3351 |
2 | ![]() | Aft 1616 | England | I1224 |
3 | ![]() | Aft 1660 | England | I1342 |
4 | ![]() | Bef 1523 | England | I1327 |
5 | ![]() | Aft 1518 | England | I1884 |
6 | ![]() | Aft 1626 | England | I5847 |
7 | ![]() | Aft 1566 | England | I1588 |
8 | ![]() | Aft 1506 | England | I1936 |
9 | ![]() | Aft 1557 | England | I4060 |
10 | ![]() | Aft 1581 | England | I2504 |
11 | ![]() | Bef 1606 | England | I2502 |
12 | ![]() | England | I4494 | |
13 | ![]() | Bef 1640 | England | I4775 |
14 | ![]() | Bef 1637 | England | I4504 |
15 | ![]() | Bef 1641 | England | I4776 |
16 | ![]() | Aft 1590 | England | I1223 |
17 | ![]() | Aft 1558 | England | I1232 |
18 | ![]() | Aft 1558 | England | I1362 |
19 | ![]() | Aft 1557 | England | I1360 |
20 | ![]() | Aft 1614 | England | I4058 |
21 | ![]() | Abt 1547 | England | I3357 |
22 | ![]() | Bef 1611 | England | I396 |
23 | ![]() | Dec 1663 | England | I1282 |
24 | ![]() | 1612 | England | I1230 |
25 | ![]() | Aft 1582 | England | I3790 |
26 | ![]() | England | I1391 | |
27 | ![]() | Aft 1548 | England | I1716 |
28 | ![]() | Aft 1616 | England | I1932 |
29 | ![]() | Bef 1645 | England | I4505 |
30 | ![]() | Aft 1642 | England | I1663 |
31 | ![]() | Bef Oct 1634 | England | I4440 |
32 | ![]() | Aft 1642 | England | I1660 |
33 | ![]() | Aft 1591 | England | I1331 |
34 | ![]() | CA 1622 | England | I1345 |
35 | ![]() | Aft 1638 | England | I1234 |
36 | ![]() | Aft 1590 | England | I1219 |
37 | ![]() | Aft 1616 | England | I1227 |
38 | ![]() | England | I1297 | |
39 | ![]() | Bef 1579 | England | I1274 |
40 | ![]() | 1576 | England | I1880 |
41 | ![]() | 1626 | England | I5884 |
42 | ![]() | Aft 1574 | England | I2631 |
43 | ![]() | Aft 1599 | England | I1366 |
44 | ![]() | Bef 1659 | England | I5881 |
45 | ![]() | Aft 1620 | England | I1896 |
46 | ![]() | Aft 1616 | England | I1891 |
47 | ![]() | Aft 1593 | England | I1887 |
48 | ![]() | Aft 1592 | England | I1415 |
49 | ![]() | Aft 1574 | England | I3366 |
50 | ![]() | Est 1633 | England | I4112 |
Married
Matches 1 to 50 of 186
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / | Aft 1556 | England | F714 |
2 | ATHERTON / WALES | England | F1212 | |
3 | BACKUS / | CA 1627 | England | F206 |
4 | BACON / | CA 1500 | England | F1823 |
5 | BACON / | CA 1533 | England | F1822 |
6 | BACON / | CA 1608 | England | F1819 |
7 | BACON / | CA 1636 | England | F1818 |
8 | BACON / BLOMOSALE | 30 Sep 1607 | England | F1821 |
9 | BARBER / GOLD | CA 1543 | England | F541 |
10 | BARNARD / WHITING | CA 1632 | England | F340 |
11 | BEDELL / PERRY | England | F729 | |
12 | BELDING / | CA 1560 | England | F2179 |
13 | BERNARD / FISKE | England | F546 | |
14 | BERT / | Est 1490 | England | F605 |
15 | BERT / | Aft 1569 | England | F609 |
16 | BERT / GODBOLD | CA 1521 | England | F602 |
17 | BERT / RICHMAN | Est 1495 | England | F604 |
18 | BLODGETT / | CA 1627 | England | F1037 |
19 | BRIDGE / | CA 1618 | England | F480 |
20 | BUCKE / NEVILLE | England | F1514 | |
21 | BUCKINGHAM / | Bef 1632 | England | F215 |
22 | BUCKINGHAM / FISHER | England | F558 | |
23 | BUGGE / FISHER | 15 Sep 1553 | England | F593 |
24 | BURBAGE / | England | F2688 | |
25 | BURNAP / CRAMPHORNE | England | F702 | |
26 | BUTTERY / KNOPP | England | F2134 | |
27 | BYRD / KERRICH | England | F627 | |
28 | CANDLER / FISKE | 4 May 1603 | England | F549 |
29 | CAREWE / | England | F626 | |
30 | CHALKER / FISKE | England | F548 | |
31 | CHAMBERS / GODBOLD | Bef Nov 1557 | England | F681 |
32 | CHAPMAN / KERRICH | England | F628 | |
33 | CHICKERING / FISKE | Bef 1637 | England | F579 |
34 | CHILTON / | England | F1563 | |
35 | CHILTON / | England | F1564 | |
36 | CHILTON / FURNER | Bef 1587 | England | F1525 |
37 | CLARKE / | England | F587 | |
38 | CLARKE / | England | F610 | |
39 | CLARKE / | England | F611 | |
40 | CLARKE / | England | F612 | |
41 | CLARKE / VAN ENGELAND | CA 1519 | England | F1683 |
42 | COLLINGS / CHAPMAN | England | F1620 | |
43 | COLLINGS / JULL | 1826 | England | F1618 |
44 | CONVERSE / | England | F1134 | |
45 | CONVERSE / FULLER | England | F1186 | |
46 | COOKE / | England | F758 | |
47 | COOKE / CROMER | England | F755 | |
48 | CRISPE / | England | F2572 | |
49 | CRISPE / FISKE | England | F582 | |
50 | CRISPE / GODBOLD | England | F566 |