


Powell-Ranney Family
The Family History of Edes Lawrence Powell
Hatfield, Hampshire Co., MA
Birth
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1742 | Hatfield, Hampshire Co., MA | I151 |
2 | ![]() | 25 Feb 1672 | Hatfield, Hampshire Co., MA | I4808 |
3 | ![]() | 27 Jan 1664/5 | Hatfield, Hampshire Co., MA | I4764 |
4 | ![]() | 16 Nov 1667 | Hatfield, Hampshire Co., MA | I4765 |
5 | ![]() | 2 Feb 1683 | Hatfield, Hampshire Co., MA | I2654 |
6 | ![]() | 1697 | Hatfield, Hampshire Co., MA | I4747 |
7 | ![]() | 13 Nov 1669 | Hatfield, Hampshire Co., MA | I4766 |
8 | ![]() | 1694 | Hatfield, Hampshire Co., MA | I4772 |
9 | ![]() | 1696 | Hatfield, Hampshire Co., MA | I4746 |
10 | ![]() | Est 1699 | Hatfield, Hampshire Co., MA | I4748 |
11 | ![]() | 20 May 1685 | Hatfield, Hampshire Co., MA | I4742 |
12 | ![]() | 23 Oct 1692 | Hatfield, Hampshire Co., MA | I4745 |
13 | ![]() | 30 Sep 1661 | Hatfield, Hampshire Co., MA | I4763 |
14 | ![]() | 25 Oct 1687 | Hatfield, Hampshire Co., MA | I2990 |
15 | ![]() | 22 Feb 1689 | Hatfield, Hampshire Co., MA | I4744 |
16 | ![]() | 7 Apr 1672 | Hatfield, Hampshire Co., MA | I4849 |
17 | ![]() | 27 Jun 1725 | Hatfield, Hampshire Co., MA | I2727 |
18 | ![]() | 1689 | Hatfield, Hampshire Co., MA | I4880 |
19 | ![]() | 16 Sep 1673 | Hatfield, Hampshire Co., MA | I4848 |
20 | ![]() | 1 Oct 1671 | Hatfield, Hampshire Co., MA | I2980 |
21 | ![]() | 3 Apr 1710 | Hatfield, Hampshire Co., MA | I2997 |
22 | ![]() | 14 Apr 1684 | Hatfield, Hampshire Co., MA | I2988 |
23 | ![]() | 1 May 1687 | Hatfield, Hampshire Co., MA | I4846 |
24 | ![]() | 31 Jul 1683 | Hatfield, Hampshire Co., MA | I4844 |
25 | ![]() | 7 Jan 1677 | Hatfield, Hampshire Co., MA | I4841 |
26 | ![]() | 18 Sep 1681 | Hatfield, Hampshire Co., MA | I4843 |
27 | ![]() | 6 Nov 1672 | Hatfield, Hampshire Co., MA | I4839 |
28 | ![]() | 24 May 1678 | Hatfield, Hampshire Co., MA | I2837 |
29 | ![]() | 15 Oct 1674 | Hatfield, Hampshire Co., MA | I4840 |
30 | ![]() | 16 Jun 1685 | Hatfield, Hampshire Co., MA | I4845 |
31 | ![]() | 11 Feb 1670 | Hatfield, Hampshire Co., MA | I4838 |
32 | ![]() | 10 Jan 1680 | Hatfield, Hampshire Co., MA | I4842 |
33 | ![]() | 18 Jul 1707 | Hatfield, Hampshire Co., MA | I2983 |
34 | ![]() | 18 Oct 1720 | Hatfield, Hampshire Co., MA | I2986 |
35 | ![]() | 6 May 1676 | Hatfield, Hampshire Co., MA | I2959 |
36 | ![]() | 11 Aug 1682 | Hatfield, Hampshire Co., MA | I2961 |
37 | ![]() | 31 Mar 1680 | Hatfield, Hampshire Co., MA | I2960 |
38 | ![]() | 4 Apr 1704 | Hatfield, Hampshire Co., MA | I2982 |
39 | ![]() | 21 Jan 1670 | Hatfield, Hampshire Co., MA | I2955 |
40 | ![]() | Apr 1674 | Hatfield, Hampshire Co., MA | I2958 |
41 | ![]() | CA 1710 | Hatfield, Hampshire Co., MA | I2984 |
42 | ![]() | 2 Nov 1684 | Hatfield, Hampshire Co., MA | I2962 |
43 | ![]() | Apr 1672 | Hatfield, Hampshire Co., MA | I2836 |
44 | ![]() | 24 Oct 1715 | Hatfield, Hampshire Co., MA | I2985 |
45 | ![]() | CA 1722 | Hatfield, Hampshire Co., MA | I2987 |
46 | ![]() | 15 Dec 1699 | Hatfield, Hampshire Co., MA | I2981 |
47 | ![]() | 21 May 1713 | Hatfield, Hampshire Co., MA | I2658 |
48 | ![]() | 23 Nov 1689 | Hatfield, Hampshire Co., MA | I2691 |
49 | ![]() | 9 Oct 1707 | Hatfield, Hampshire Co., MA | I2704 |
50 | ![]() | 27 Oct 1713 | Hatfield, Hampshire Co., MA | I2705 |
Died
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1762 | Hatfield, Hampshire Co., MA | I2712 |
2 | ![]() | 7 Dec 1711 | Hatfield, Hampshire Co., MA | I2652 |
3 | ![]() | 16 Nov 1731 | Hatfield, Hampshire Co., MA | I4808 |
4 | ![]() | Jan 1691 | Hatfield, Hampshire Co., MA | I4124 |
5 | ![]() | 9 Mar 1691 | Hatfield, Hampshire Co., MA | I4125 |
6 | ![]() | 6 Sep 1678 | Hatfield, Hampshire Co., MA | I2683 |
7 | ![]() | 20 Sep 1691 | Hatfield, Hampshire Co., MA | I2697 |
8 | ![]() | 18 Oct 1725 | Hatfield, Hampshire Co., MA | I4766 |
9 | ![]() | 24 Jul 1714 | Hatfield, Hampshire Co., MA | I4748 |
10 | ![]() | 4 Mar 1776 | Hatfield, Hampshire Co., MA | I4742 |
11 | ![]() | 3 Jan 1712/3 | Hatfield, Hampshire Co., MA | I2695 |
12 | ![]() | 5 Oct 1732 | Hatfield, Hampshire Co., MA | I4745 |
13 | ![]() | Jun 1749 | Hatfield, Hampshire Co., MA | I2990 |
14 | ![]() | 6 Oct 1720 | Hatfield, Hampshire Co., MA | I2693 |
15 | ![]() | 31 Dec 1714 | Hatfield, Hampshire Co., MA | I2660 |
16 | ![]() | 13 Oct 1726 | Hatfield, Hampshire Co., MA | I2839 |
17 | ![]() | 19 Sep 1677 | Hatfield, Hampshire Co., MA | I4753 |
18 | ![]() | Hatfield, Hampshire Co., MA | I2837 | |
19 | ![]() | CA 1719 | Hatfield, Hampshire Co., MA | I4840 |
20 | ![]() | Aft 1705 | Hatfield, Hampshire Co., MA | I4838 |
21 | ![]() | 7 Sep 1728 | Hatfield, Hampshire Co., MA | I2838 |
22 | ![]() | 18 Jul 1707 | Hatfield, Hampshire Co., MA | I2983 |
23 | ![]() | 18 Oct 1720 | Hatfield, Hampshire Co., MA | I2986 |
24 | ![]() | 4 Mar 1760 | Hatfield, Hampshire Co., MA | I2961 |
25 | ![]() | 1741 | Hatfield, Hampshire Co., MA | I2982 |
26 | ![]() | 26 Apr 1670 | Hatfield, Hampshire Co., MA | I2955 |
27 | ![]() | CA 1675 | Hatfield, Hampshire Co., MA | I2958 |
28 | ![]() | 23 Apr 1767 | Hatfield, Hampshire Co., MA | I2962 |
29 | ![]() | 28 Sep 1730 | Hatfield, Hampshire Co., MA | I2836 |
30 | ![]() | 10 Apr 1723 | Hatfield, Hampshire Co., MA | I2987 |
31 | ![]() | 1 Feb 1692/3 | Hatfield, Hampshire Co., MA | I2978 |
32 | ![]() | 5 Apr 1710 | Hatfield, Hampshire Co., MA | I2659 |
33 | ![]() | 30 Oct 1730 | Hatfield, Hampshire Co., MA | I2981 |
34 | ![]() | 2 Feb 1747 | Hatfield, Hampshire Co., MA | I2658 |
35 | ![]() | 8 Feb 1692 | Hatfield, Hampshire Co., MA | I2687 |
36 | ![]() | 15 Nov 1688 | Hatfield, Hampshire Co., MA | I2690 |
37 | ![]() | CA 1762 | Hatfield, Hampshire Co., MA | I2686 |
38 | ![]() | 18 Sep 1687 | Hatfield, Hampshire Co., MA | I2689 |
39 | ![]() | CA 1718 | Hatfield, Hampshire Co., MA | I2655 |
40 | ![]() | 5 Oct 1760 | Hatfield, Hampshire Co., MA | I2991 |
41 | ![]() | Aft Sep 1702 | Hatfield, Hampshire Co., MA | I4886 |
42 | ![]() | Aft 1707 | Hatfield, Hampshire Co., MA | I4802 |
43 | ![]() | 13 Dec 1733 | Hatfield, Hampshire Co., MA | I4801 |
44 | ![]() | 18 Oct 1692 | Hatfield, Hampshire Co., MA | I4786 |
45 | ![]() | 21 Apr 1720 | Hatfield, Hampshire Co., MA | I4847 |
46 | ![]() | 9 Aug 1690 | Hatfield, Hampshire Co., MA | I4799 |
Married
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLIS / BRONSON | 25 Jun 1678 | Hatfield, Hampshire Co., MA | F1854 |
2 | BELDING / BEARDSLEY | 25 Jun 1678 | Hatfield, Hampshire Co., MA | F2170 |
3 | BELDING / DICKINSON | 8 May 1717 | Hatfield, Hampshire Co., MA | F2163 |
4 | BELDING / WAITE | CA 1694 | Hatfield, Hampshire Co., MA | F2175 |
5 | BELDING / WELLS | 16 Aug 1682 | Hatfield, Hampshire Co., MA | F1215 |
6 | BILLINGS / MARSH | 18 Mar 1703 | Hatfield, Hampshire Co., MA | F2207 |
7 | ELLIS / SCOTT | 4 Jun 1749 | Hatfield, Hampshire Co., MA | F1226 |
8 | MARSH / GILLETT | 1707 | Hatfield, Hampshire Co., MA | F2223 |
9 | MARSH / TRUMBULL | 1702 | Hatfield, Hampshire Co., MA | F2209 |
10 | MORTON / BELDING | 22 Feb 1711 | Hatfield, Hampshire Co., MA | F1337 |
11 | MORTON / GRAVES | 21 Jan 1689/90 | Hatfield, Hampshire Co., MA | F1334 |
12 | MORTON / KELLOGG | 8 Apr 1701 | Hatfield, Hampshire Co., MA | F1335 |
13 | MORTON / MARSH | CA 1699 | Hatfield, Hampshire Co., MA | F1270 |
14 | MORTON / SMITH | 13 Apr 1710 | Hatfield, Hampshire Co., MA | F1338 |
15 | RICHARDSON / SCOTT | 1 Oct 1736 | Hatfield, Hampshire Co., MA | F1225 |
16 | SCOTT / ALLIS | 28 Jan 1670 | Hatfield, Hampshire Co., MA | F1199 |
17 | SCOTT / BARRETT | 1698 | Hatfield, Hampshire Co., MA | F1214 |
18 | SCOTT / BELDING | 15 Jan 1702 | Hatfield, Hampshire Co., MA | F1198 |
19 | SCOTT / COOLEY | 7 Jul 1744 | Hatfield, Hampshire Co., MA | F1228 |
20 | SCOTT / LEONARD | 13 Feb 1707 | Hatfield, Hampshire Co., MA | F1222 |
21 | SCOTT / SCOTT | 15 Feb 1728 | Hatfield, Hampshire Co., MA | F1196 |
22 | WARNER / MORTON | 27 Oct 1731 | Hatfield, Hampshire Co., MA | F1342 |
23 | WELLS / WAITE | 4 Dec 1690 | Hatfield, Hampshire Co., MA | F2230 |
24 | WELLS / WHITE | CA 1686 | Hatfield, Hampshire Co., MA | F2188 |
25 | WHITE / WELLS | 7 Jul 1687 | Hatfield, Hampshire Co., MA | F2229 |