


Powell-Ranney Family
The Family History of Edes Lawrence Powell
Swansea, Bristol Co., MA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 May 1643 | Swansea, Bristol Co., MA | I5500 |
2 | ![]() | 11 Mar 1689 | Swansea, Bristol Co., MA | I3181 |
3 | ![]() | 8 Apr 1672 | Swansea, Bristol Co., MA | I5420 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1694 | Swansea, Bristol Co., MA | I5499 |
2 | ![]() | 8 Jun 1706 | Swansea, Bristol Co., MA | I5500 |
3 | ![]() | Aft 1699 | Swansea, Bristol Co., MA | I1303 |
4 | ![]() | 27 Apr 1694 | Swansea, Bristol Co., MA | I5504 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HAYWARD / BUTTERWORTH | CA 1671/2 | Swansea, Bristol Co., MA | F2509 |
2 | MEDBURY / ALBEE | CA 1679 | Swansea, Bristol Co., MA | F2527 |